Intermittent pulse measurement
I have set the heart monitor to 10 minutes but I get very irregular values:
77 Aug 10, 2017 12:42:04
88 Aug 10, 2017 12:47:09
81 Aug 10, 2017 12:47:22
73 Aug 10, 2017 12:52:03
71 Aug 10, 2017 12:57:03
72 Aug 10, 2017 13:12:10
71 Aug 10, 2017 15:12:20
72 Aug 10, 2017 15:22:20
72 Aug 10, 2017 15:37:11
74 Aug 10, 2017 15:47:09
76 Aug 10, 2017 15:52:10
77 Aug 10, 2017 15:57:10
75 Aug 10, 2017 16:07:05
75 Aug 10, 2017 16:08:06
73 Aug 10, 2017 16:12:10
73 Aug 10, 2017 16:17:06
74 Aug 10, 2017 16:22:05
70 Aug 10, 2017 16:27:05
69 Aug 10, 2017 16:27:14
Sometimes I get 0 values due to no BLE Connection, that's ok.
But 0 values are not exported, so they are missing in the table above!
I tried to ignore the 0 values in the graphics with the range filter set to 10-200 but that doesn't work.
Kind regards
Jue
Comments
I've got ecatly the same problems.
Irregular measurment, not ignoring the presetted values.
Any solution?